|
||
---|---|---|
.. | ||
README.en-US.md | ||
README.md | ||
props.d.ts | ||
props.js | ||
radio.d.ts | ||
radio.js | ||
radio.json | ||
radio.wxml | ||
radio.wxss | ||
type.d.ts | ||
type.js |
README.en-US.md
:: BASE_DOC ::
API
Radio Props
name | type | default | description | required |
---|---|---|---|---|
align | String | left | options:left/right | N |
allow-uncheck | Boolean | false | - | N |
checked | Boolean | false | - | N |
default-checked | Boolean | undefined | uncontrolled property | N |
color | String | #0052d9 | - | N |
content | String / Slot | - | - | N |
content-disabled | Boolean | - | - | N |
disabled | Boolean | undefined | - | N |
external-classes | Array | - | ['t-class', 't-class-icon', 't-class-label', 't-class-content', 't-class-border'] |
N |
icon | String / Array | 'fill-circle' | Typescript:`'fill-circle' | 'stroke-line' |
label | String / Slot | - | - | N |
max-content-row | Number | 5 | - | N |
max-label-row | Number | 3 | - | N |
name | String | - | - | N |
value | String / Number / Boolean | false | Typescript:T |
N |
Radio Events
name | params | description |
---|---|---|
change | (checked: boolean) |
- |
RadioGroup Props
name | type | default | description | required |
---|---|---|---|---|
align | String | left | options:left/right | N |
disabled | Boolean | undefined | - | N |
icon | String / Array | 'fill-circle' | Typescript:`'fill-circle' | 'stroke-line' |
name | String | - | - | N |
options | Array | - | Typescript:Array<RadioOption> `type RadioOption = string |
number |
value | String / Number / Boolean | - | Typescript:T |
N |
default-value | String / Number / Boolean | undefined | uncontrolled property。Typescript:T |
N |
RadioGroup Events
name | params | description |
---|---|---|
change | (value: T) |
- |